Perhentian (16):

Approximate order, estimated from the route geometry.

  1. -49.0595768, -26.9315494
  2. -49.059695700000006, -26.931549
  3. -49.059528500000006, -26.932551200000002
  4. -49.064152, -26.9366142
  5. -49.0685025, -26.939676000000002
  6. -49.068763000000004, -26.939839900000003
  7. -49.0687359, -26.9399066
  8. -49.070542700000004, -26.942250100000003
  9. -49.0706209, -26.9423034
  10. -49.071978200000004, -26.944182700000002
Show all 16 stops
  1. -49.0719128, -26.9442567
  2. -49.0720268, -26.944813200000002
  3. -49.0721038, -26.944810800000003
  4. -49.068530100000004, -26.939594000000003
  5. -49.0641812, -26.9365552
  6. -49.059558800000005, -26.932552400000002