버스 정류장 (17):

Approximate order, estimated from the route geometry.

  1. 37 north
  2. -81.45587110000001, 28.4056138
  3. -81.45583090000001, 28.408661700000003
  4. 34
  5. 33
  6. -81.4708689, 28.4110917
  7. -81.462905, 28.418829600000002
  8. -81.4681798, 28.4263145
  9. -81.47213830000001, 28.435865200000002
  10. 20 north
Show all 17 stops
  1. -81.4701399, 28.4427723
  2. -81.47072100000001, 28.453810100000002
  3. -81.470731, 28.456866100000003
  4. -81.4684483, 28.4601374
  5. -81.46639880000001, 28.4614042
  6. -81.46071260000001, 28.462180900000003
  7. 1 north